top of page
Trampoline
Men's Olympic champions
Year | City | Country | Flag | Winner | Flag |
---|---|---|---|---|---|
2000 | Sydney | AUS | Alexander Moskalenko | ||
2004 | Athènes | GRE | Yuri Nikitin | ||
2008 | Pékin | CHN | Chunlong Lu | ||
2012 | Londres | GBR | Dong dong | ||
2016 | Rio | BRA | Uladzislau Hancharou | ||
2021 | Tokyo | JPN | Ivan Litvinovich | ||
2024 | Paris | FRA | Ivan Litvinovich | ||
2028 | Los Angeles | USA | |||
2032 | Brisbane | AUS |
Women's Olympic champions
Year | City | Country | Flag | Winner | Flag |
---|---|---|---|---|---|
2000 | Sydney | AUS | Irina Karavaeva | ||
2004 | Athènes | GRE | Anna Dogonadze | ||
2008 | Pékin | CHN | Wenna He | ||
2012 | Londres | GBR | Rosannagh Maclennan | ||
2016 | Rio | BRA | Rosannagh Maclennan | ||
2021 | Tokyo | JPN | Xueying Zhu | ||
2024 | Paris | FRA | Bryony Page | ||
2028 | Los Angeles | USA | |||
2032 | Brisbane | AUS |
Men's World Champions
Year | City | Country | Flag | Winner | Flag |
---|---|---|---|---|---|
1964 | Londres | GBR | Dan Milleman | ||
1965 | Londres | GBR | Gary Erwin | ||
1966 | Lafayette | USA | Wayne Miller | ||
1967 | Londres | GBR | David Jacobs | ||
1968 | Amersfoort | NED | David Jacobs | ||
1970 | Berne | SUI | Wayne Miller | ||
1972 | Stuttgart | GER | Paul Luxon | ||
1974 | Johannesburg | RSA | Richard Tison | ||
1976 | Tulsa | USA | Richard Tison | ||
1976 | Evgeni Janes | ||||
1978 | Newcastle | AUS | Evgeni Janes | ||
1980 | Brig | SUI | Stewart Matthews | ||
1982 | Bozeman | USA | Carl Furrer | ||
1984 | Osaka | JPN | Lionel Pioline | ||
1986 | Paris | FRA | Lionel Pioline | ||
1988 | Birmingham | USA | Vadim Krasnochapka | ||
1990 | Essen | GER | Alexander Moskalenko | ||
1992 | Auckland | NZL | Alexander Moskalenko | ||
1994 | Porto | POR | Alexander Moskalenko | ||
1996 | Vancouver | CAN | Dmitri Poliaroush | ||
1998 | Sydney | AUS | German Khnychevw | ||
1999 | Sun City | RSA | Alexander Moskalenko | ||
2001 | Odense | DEN | Alexander Moskalenko | ||
2003 | Hanovre | GER | Henrik Stehlik | ||
2005 | Eindhoven | NED | Alexander Rusakov | ||
2007 | Québec | CAN | Ye Shuai | ||
2009 | Saint-Pétersbourg | RUS | Dong Dong | ||
2010 | Metz | FRA | Dong Dong | ||
2011 | Birmingham | GBR | Lu Chunlong | ||
2013 | Sofia | BGR | Dong Dong | ||
2014 | Daytona Beach | USA | Tu Xiao | ||
2016 | Odense | DEN | Gao Lei | ||
2017 | Sofia | BUL | Gao Lei | ||
2018 | Saint-Pétersbourg | RUS | Gao Lei | ||
2019 | Tokyo | JPN | Gao Lei | ||
2021 | Bakou | AZE | Langyu Yan | ||
2022 | Sofia | BUL | Dylan Schmidt | ||
2023 | Birmingham | GBR | Yan Langyu | ||
2025 | Pamplona | ESP | |||
2026 | |||||
2027 | Sofia | BUL |
Women's World Champions
Year | City | Country | Flag | Winner | Flag |
---|---|---|---|---|---|
1964 | Londres | GBR | Judy Wills Cline | ||
1965 | Londres | GBR | Judy Wills Cline | ||
1966 | Lafayette | USA | Judy Wills Cline | ||
1967 | Londres | GBR | Judy Wills Cline | ||
1968 | Amersfoort | NED | Judy Wills Cline | ||
1970 | Berne | SUI | Renee Ransom | ||
1972 | Stuttgart | GER | Alexandra Nicholson | ||
1974 | Johannesburg | RSA | Alexandra Nicholson | ||
1976 | Tulsa | USA | Svetlana Levina | ||
1978 | Newcastle | AUS | Tatiana Anismova | ||
1980 | Brig | SUI | Ruth Keller | ||
1982 | Bozeman | USA | Ruth Keller | ||
1984 | Osaka | JPN | Susan Shotton | ||
1986 | Paris | FRA | Tatiana Lushina | ||
1988 | Birmingham | USA | Rusudan Khoperia | ||
1990 | Essen | GER | Elena Merkulova | ||
1992 | Auckland | NZL | Elena Merkulova | ||
1994 | Porto | POR | Irina Karavaeva | ||
1996 | Vancouver | CAN | Tatiana Kovaleva | ||
1998 | Sydney | AUS | Irina Karavaeva | ||
1999 | Sun City | RSA | Irina Karavaeva | ||
2001 | Odense | DEN | Anna Dogonadze | ||
2003 | Hanovre | GRE | Karen Cockburn | ||
2005 | Eindhoven | NED | Irina Karavaeva | ||
2007 | Quebec | CAN | Irina Karavaeva | ||
2009 | Saint-Petersbourg | RUS | Huang Shanshan | ||
2010 | Metz | FRA | Li Dan | ||
2011 | Birmingham | GBR | He Wenna | ||
2013 | Sofia | BUL | Rosannagh MacLennan | ||
2014 | Daytona Beach | USA | Liu Lingling | ||
2015 | Odense | DEN | Li Dan | ||
2017 | Sofia | BUL | Tatsiana Piatrenia | ||
2018 | Saint-Petersbourg | RUS | Rosannagh MacLennan | ||
2019 | Tokyo | JPN | Hikaru Mori | ||
2021 | Bakou | AZE | Bryony Page | ||
2022 | Sofia | BUL | Hikaru Mori | ||
2023 | Birmingham | GBR | Bryony Page | ||
2025 | Pamplona | ESP | |||
2026 | |||||
2027 | Sofia | BUL |
World champions
Men's Team
Year | City | Country | Flag | Winner | Flag |
---|---|---|---|---|---|
1982 | Bozeman | USA | France | ||
1984 | Osaka | JPN | Union soviétique | ||
1986 | Paris | FRA | Allemagne de l'Ouest | ||
1988 | Birmingham | USA | Union soviétique | ||
1990 | Essen | GER | Union soviétique | ||
1992 | Auckland | NZL | Russie | ||
1994 | Porto | POR | Biélorussie | ||
1996 | Vancouver | CAN | France | ||
1998 | Sydney | AUS | Russie | ||
1999 | Sun City | RSA | Russie | ||
2001 | Odense | DNK | Russie | ||
2003 | Hanovre | GER | Allemagne | ||
2005 | Eindhoven | NED | Chine | ||
2007 | Québec | CAN | Chine | ||
2009 | Saint-Pétersbourg | RUS | Chine | ||
2011 | Birmingham | GBR | Japon | ||
2013 | Sofia | BUL | Chine | ||
2015 | Odense | DEN | Russie | ||
2017 | Sofia | BUL | Chine | ||
2019 | Tokyo | JPN | Biélorussie | ||
2021 | Bakou | AZE | Biélorussie | ||
2023 | Sofia | BUL | Portugal | ||
2023 | Birmingham | GBR | France | ||
2025 | Pamplona | ESP | |||
2026 | |||||
2027 |
World champions
Women's Team
Year | City | Country | Flag | Winner | Flag |
---|---|---|---|---|---|
1982 | Bozeman | USA | Allemagne de l'Ouest | ||
1984 | Osaka | JPN | Royaume-Uni | ||
1986 | Paris | FRA | Union soviétique | ||
1988 | Birmingham | USA | Union soviétique | ||
1990 | Essen | GER | Union soviétique | ||
1992 | Auckland | NZL | Royaume-Uni | ||
1994 | Porto | POR | Russie | ||
1996 | Vancouver | CAN | Russie | ||
1998 | Sydney | AUS | Russie | ||
1999 | Sun City | RSA | Russie | ||
2001 | Odense | DEN | Ukraine | ||
2003 | Hanovre | GER | Russie | ||
2005 | Eindhoven | NED | Chine | ||
2007 | Québec | CAN | Chine | ||
2009 | Saint-Pétersbourg | RUS | Chine | ||
2011 | Birmingham | GBR | Chine | ||
2013 | Sofia | BUL | Royaume-Uni | ||
2015 | Odense | DEN | Chine | ||
2017 | Sofia | BUL | Chine | ||
2019 | Tokyo | JPN | Japon | ||
2021 | Bakou | AZE | Japon | ||
2022 | Sofia | BUL | Chine | ||
2023 | Birmingham | GBR | Chine | ||
2025 | Pamplona | ESP | |||
2026 | |||||
2027 | Sofia | BUL |
World champions
Men's Synchro
Year | City | Country | Flag | Winner | Flag |
---|---|---|---|---|---|
1966 | Lafayette | USA | Wayne Miller - David Jacob | ||
1965 | Londres | GBR | Gary Erwin - Frank Schmitz | ||
1967 | Londres | GBR | Gary Erwin - Frank Schmitz | ||
1968 | Amersfoort | NED | Klaus Forster - Michael Budenberg | ||
1970 | Berne | SUI | Jimmy Younge - Don Waters | ||
1972 | Stuttgart | GER | Paul Luxon - Robert Hughes | ||
1974 | Johannesburg | RSA | Bob Nealy - Jim Cartledge | ||
1976 | Tulsa | USA | Yevgeniy Yankovenko - Yevgeniy Yanes | ||
1978 | Newcastle | AUS | Yevgeniy Yanes - Vladimir Zhadoyev | ||
1980 | Brig | SUI | Stewart Matthews - Carl Furrer | ||
1982 | Bozeman | USA | Stuart Ransom - Mark Calderon | ||
1984 | Osaka | JPN | Igor Bogachev - Vadim Krassnochapka | ||
1986 | Paris | FRA | Igor Bogachev - Vadim Krassnochapka | ||
1988 | Birmingham | USA | Igor Bogachev - Vadim Krassnochapka | ||
1990 | Essen | GER | Dmitri Poliarouch - Sergei Nestreliai | ||
1992 | Auckland | AUS | Alexander Moskalenko - Alexander Danilchenko | ||
1994 | Porto | POR | Alexander Moskalenko - Alexander Danilchenko | ||
1996 | Vancouver | CAN | Sergei Voronine - Andrei Kossov | ||
1998 | Sydney | AUS | Emanuel Durand- David Martin | ||
1999 | Sun City | RSA | Alexander Moskalenko- German Knytchev | ||
2001 | Odense | DEN | Alexander Moskalenko -German Knytchev | ||
2003 | Hanovre | GER | Nikolai Kaza - Dimitri Polyarush | ||
2005 | Eindhoven | NED | Nikolai Kaza -Vladimir Kakorko | ||
2007 | Québec | CAN | Yasuhiro Ueyama - Tetsurya Sotomura | ||
2009 | Saint-Pétersbourg | RUS | Yasuhiro Ueyama - Tetsurya Sotomura | ||
2010 | Metz | FRA | Xiao Tu - Dong Dong | ||
2011 | Birmingham | GBR | Xiao Tu - Dong Dong | ||
2013 | Sofia | BGR | Yasuhiro Ueyama - Manabu Yamaguchi | ||
2014 | Daytona Beach | USA | Xiao Tu - Dong Dong | ||
2015 | Odense | DEN | Xiao Tu - Dong Dong | ||
2017 | Sofia | BUL | Uladzislau Handcharou - Aleh Rabtsau | ||
2018 | Saint-Pétersbourg | RUS | Uladzislau Handcharou - Aleh Rabtsau | ||
2019 | Tokyo | JPN | Katsufumi Tasaki - Ginga Munetomo | ||
2021 | Bakou | AZE | Andrei Builou - Aleh Rabtsau | ||
2022 | Sofia | BUL | Fabian Vogel - Pfleiderer Matthias | ||
2023 | Birmingham | GBR | Fabian Vogel - Caio Lauxtermann | ||
2025 | Pamplona | ESP | |||
2026 | |||||
2027 | Sofia | BUL |
World champions
Women's Synchro
Year | City | Country | Flag | Winner | Flag |
---|---|---|---|---|---|
1965 | Londres | GBR | |||
1966 | Lafayette | USA | Judy Wills - Nancy Smith | ||
1967 | Londres | GBR | Judy Wills - Nancy Smith | ||
1968 | Amersfoort | NED | Ute Luxon-Czech - Agathe Jarosch | ||
1970 | Berne | SUI | Linda Dinkelmann - Charlene V D Merve | ||
1972 | Stuttgart | GER | Marilyn Stieg - Bobby Grant | ||
1974 | Johannesburg | RSA | Ute Scheile - Bobby Grant | ||
1976 | Tulsa | USA | Svetlana Levina - Olga Starikova | ||
1978 | Newcastle | AUS | Ute Scheile - Ute Luxon-Czech | ||
1980 | Brig | SUI | Beate Kruswicki - Gabrielle Bahr | ||
1982 | Bozeman | USA | Marjo Van Diermen - Jacqueline De Ruiter | ||
1984 | Osaka | JPN | Kirsty Mcdonald - Sue Shotton | ||
1986 | Paris | FRA | Tatiana Lushina - Yelena Merkulova | ||
1988 | Birmingham | USA | Elena Kolomeets - Rusudan Khoperia | ||
1990 | Essen | GER | Elena Merkulova - Tatiana Lushina | ||
1992 | Auckland | NZL | Lorraine Lyon - Andrea Holmes | ||
1994 | Porto | POR | Hiltrud Roewe - Tina Ludwig | ||
1996 | Vancouver | CAN | Oksana Tsyhuleva - Olena Movchan | ||
1998 | Sydney | AUS | Tina Ludwig - Anna Dogonadze | ||
1999 | Sun City | RSA | Oksana Tsyhuleva - Olena Movchan | ||
2001 | Odense | DEN | Oksana Tsyhuleva - Olena Movchan | ||
2003 | Hanovre | GER | Tatiana Petrenia - Galina Lebedeva | ||
2005 | Eindhoven | NED | Irina Karavaeva - Natalia Chernova | ||
2007 | Quebec | CAN | Karen Cockburn - Rosannagh MacLennan | ||
2009 | Saint-Petersbourg | RUS | Li Dan - Zhong Xingping | ||
2010 | Metz | FRA | Irina Karavaeva - Victoria Voronina | ||
2011 | Birmingham | GBR | Anna Dogonadze - Jessica Simon | ||
2013 | Sofia | BUL | Katherine Driscoll - Amanda Parker | ||
2014 | Daytona Beach | USA | Tatsiana Piatrenia - Hanna Harchonak | ||
2015 | Odense | DEN | Zhong Xingping -Li Dan | ||
2017 | Sofia | BUL | Zhong Xingping - Zhu Xueying | ||
2018 | Saint-Petersbourg | RUS | Hikaru Mori - Megu Uyama | ||
2019 | Tokyo | JPN | Ayano Kishi - Yumi Takagi | ||
2021 | Bakou | AZE | Hu Yicheng - Xinxin Zhang | ||
2022 | Sofia | BUL | Hikaru Mori - Megu Uyama | ||
2023 | Birmingham | GBR | Nicole Ahsigner - Sarah Webster | ||
2025 | Pamlpona | ESP | |||
2026 | |||||
2027 | Sofia | Bul |
Men's Europes champions
Year | City | Country | Flag | Winer | Flag |
---|---|---|---|---|---|
1969 | Paris | FRA | Paul Luxon | ||
1971 | Gand | BEL | Paul Luxon | ||
1973 | Edinburgh | GBR | Richard Tison | ||
1975 | Bâle | SUI | Ewgeny Jakowenko | ||
1977 | Essen | GER | Evgeni Janes | ||
1979 | Bois-Colombes | FRA | Stewart Matthews | ||
1981 | Brighton | GBR | Carl Furrer | ||
1983 | Burgos | ESP | Igor Bogachef | ||
1985 | Groningue | NED | Vadim Krachnochapka | ||
1987 | Braga | POR | Vadim Krachnochapka | ||
1989 | Copenhague | DEN | Alexander Moskalenko | ||
1991 | Poznan | POL | Alexander Moskalenko | ||
1993 | Sursee | SUI | Fabrice Schwertz | ||
1995 | Antibes | FRA | Dmitri Poliaroush | ||
1997 | Eindhoven | NED | David Martin | ||
1998 | Dessau | GER | German Khnychev | ||
2000 | Eindhoven | NED | German Khnychev | ||
2002 | Saint-Pétersbourg | RUS | Alexander Moskalenko | ||
2004 | Sofia | BUL | Yuri Nikitin | ||
2006 | Metz | FRA | Alexender Rusakov | ||
2008 | Odense | DEN | Yuriy Nikitin | ||
2010 | Varna | BUL | Grégoire PENNE | ||
2012 | Saint-Pétersbourg | RUS | Dmitry Ushakov | ||
2014 | Guimarães | POR | Uladzislau Hancharou | ||
2016 | Valladolid | ESP | Uladzislau Hancharou | ||
2018 | Bakou | AZE | Diogo Ganchinho | ||
2021 | Sochi | RUS | Aleh Rabtsau | ||
2022 | Rimini | ITA | Allan Morante | ||
2024 | Guimarães | POR | Pedro Ferreira |
Women's Europes champions
Year | City | Country | Flag | Winner | Flag |
---|---|---|---|---|---|
1969 | Paris | FRA | Uta Czech | ||
1971 | Gand | BEL | Margarete Duell | ||
1973 | Edinburgh | GBR | Olga Starikova | ||
1975 | Bâle | SUI | Svetlana Levina | ||
1977 | Essen | GER | Viktoria Beljaeva | ||
1979 | Bois-Colombes | FRA | Ludmila Karpova | ||
1981 | Brighton | GBR | Ruth Keller | ||
1983 | Burgos | ESP | Andréa Holmes / Suzan Shuton | ||
1985 | Groningue | NED | Andréa Holmes | ||
1987 | Braga | POR | Elene Kolomiets | ||
1989 | Copenhague | DEN | Tatiana Lushina | ||
1991 | Poznan | POL | Andréa Holmes | ||
1993 | Sursee | SUI | Suzan Shuton Challis | ||
1995 | Antibes | FRA | Irina Karavaeva | ||
1997 | Eindhoven | NED | Galina Lebedeva | ||
1998 | Dessau | GER | Anna Gogonadze | ||
2000 | Eindhoven | NED | Irina Karavaeva | ||
2002 | Saint-Pétersbourg | RUS | Natalia Chernova | ||
2004 | Sofia | BUL | Irina Karavaeva | ||
2006 | Metz | FRA | Irina Karavaeva | ||
2008 | Odense | DEN | Irina Karavaeva | ||
2010 | Varna | BUL | Irina Karavaeva | ||
2012 | Saint-Pétersbourg | RUS | Tatsiana Piatrenia | ||
2014 | Guimaraes | POR | Hanna Harchonak | ||
2016 | Valladolid | ESP | Yana Pavlova | ||
2018 | Bakou | AZE | Yana Pavlova | ||
2021 | Sochi | RUS | Iana Lebedeva | ||
2022 | Rimini | ITA | Bryony Page | ||
2024 | Guimaraes | POR | Bryony Page |
European Champions
Men's teams
Year | City | Country | Flag | Winner | Flag |
---|---|---|---|---|---|
1981 | Brighton | GBR | Allemagne de l'Ouest | ||
1983 | Burgos | ESP | Union soviétiqu | ||
1985 | Groningue | NED | Union soviétiqu | ||
1987 | Braga | POR | Union soviétiqu | ||
1989 | Copenhague | DEN | Union soviétiqu | ||
1991 | Poznan | POL | Union soviétiqu | ||
1993 | Sursee | SUI | Biélorussi | ||
1995 | Antibes | FRA | Biélorussi | ||
1997 | Eindhoven | NED | Russie | ||
1998 | Dessau | GER | Grande-Bretagne | ||
2000 | Eindhoven | NED | France | ||
2002 | Saint-Pétersbourg | RUS | Ukraine | ||
2004 | Sofia | BUL | Allemagne | ||
2006 | Metz | FRA | Allemagne | ||
2008 | Odense | DEN | Russie | ||
2010 | Varna | BUL | Allemagne | ||
2012 | Saint-Pétersbourg | RUS | Russie | ||
2014 | Guimarães | POR | Russie | ||
2016 | Valladolid | ESP | Russie | ||
2018 | Bakou | AZE | Biélorussi | ||
2021 | Sochi | RUS | Russie | ||
2022 | Rimini | ITA | France | ||
2024 | Guimarães | POR | France |
European Champions
Women's teams
Year | City | Country | Flag | Winner | Flag |
---|---|---|---|---|---|
1981 | Brighton | GBR | Union soviétiqu | ||
1983 | Burgos | ESP | Royaume-Uni | ||
1985 | Groningue | NED | Union soviétiqu | ||
1987 | Braga | POR | Union soviétiqu | ||
1989 | Copenhague | DEN | Union soviétiqu | ||
1991 | Poznan | POL | Union soviétiqu | ||
1993 | Sursee | SUI | Allemagne | ||
1995 | Antibes | FRA | Russie | ||
1997 | Eindhoven | NED | Russie | ||
1998 | Dessau | GER | Biélorussi | ||
2000 | Eindhoven | NED | Russie | ||
2002 | Saint-Pétersbourg | RUS | Russie | ||
2004 | Sofia | BUL | Russie | ||
2006 | Metz | FRA | Ukraine | ||
2008 | Odense | DEN | Ukraine | ||
2010 | Varna | BUL | Russie | ||
2012 | Saint-Pétersbourg | RUS | Royaume-Uni | ||
2014 | Guimarães | POR | Royaume-Uni | ||
2016 | Valladolid | ESP | Royaume-Uni | ||
2018 | Bakou | AZE | Biélorussi | ||
2021 | Sochi | RUS | Russie | ||
2022 | Rimini | ITA | Espagne | ||
2024 | Guimarães | POR | France |
European champions
Men's Synchro
Year | City | Country | Flag | Winner | Flag |
---|---|---|---|---|---|
1969 | Paris | FRA | Hartmut Riehle / Kurt Treiter | ||
1971 | Gand | BEL | Willi Heist / Karl Heinz Ubelacher | ||
1973 | Edinburgh | GBR | Nikolai Schmeliov Sergei Lobanov | ||
1975 | Bâle | SUI | Eugeni Jakovenko / Eugeni Janes | ||
1977 | Essen | GER | Eugeni Jakovenko / Eugeni Janes | ||
1979 | Bois-Colombes | FRA | Eugeni Janes / Vladimir Zhadoev | ||
1981 | Brighton | GBR | Eugeni Janes / Alexander Mikrukov | ||
1983 | Burgos | ESP | Igor Bogatchev / Vadim Krasnochapka | ||
1985 | Groningue | NED | Igor Gelimbatovski / Sergej Nestrelai | ||
1987 | Braga | POR | Vadim Krasnochapka / Igor Bogatchev | ||
1989 | Copenhague | DEN | John Hansen / Anders Christiansen | ||
1991 | Poznan | POL | Dmitri Poljarusch / Sergei Nestreliai | ||
1993 | Sursee | SUI | Mads Ledstrup / Jesper Dalsten | ||
1995 | Antibes | FRA | Denis Zhichov / Jesper Dalsten | ||
1997 | Eindhoven | NED | Emmanuel Durand / David Martin | ||
1998 | Dessau | GER | German Knychev / Sergey Yachev | ||
2000 | Eindhoven | NED | German Khnytchev / Aleksandr Moskalenko | ||
2002 | Saint-Pétersbourg | RUS | Henrik Stehlik / Markus Kubicka | ||
2004 | Sofia | BUL | Olexender . Chernonos / Yuriy Nikitin | ||
2006 | Metz | FRA | Mickaël Jala / Sébastien Lai | ||
2008 | Odense | DEN | Viacheslav Model / Nikolai Kazak | ||
2010 | Varna | BUL | Karsten Kuritz / Martin Gromowski | ||
2012 | Saint-Pétersbourg | RUS | Mikalai Kazak / Viachaslau Modzel | ||
2014 | Guimarães | POR | Sergei Azarian / Mikhail Melnik | ||
2016 | Valladolid | ESP | Uladzislau Hancharou / Mikalai Kazak | ||
2018 | Bakou | AZE | Uladzislau Hancharou / Aleh Rabtsau | ||
2021 | Sochi | RUS | Uladzislau Hancharou / Aleh Rabtsau | ||
2022 | Rimini | ITA | Fabian Vogel / Matthias Pfleiderer | ||
2024 | Guimarães | POR | Zak Perzamanos / Corey Walkes |
European champions
Women's Synchro
Year | City | Country | Flag | Winner | Flag |
---|---|---|---|---|---|
1969 | Paris | FRA | Agathe Jarosch Maria Jarosch | ||
1971 | Gand | BEL | Karin Dinkler Petra Stephan | ||
1973 | Edinburgh | GBR | Galina Zarschikova Svetlana Levina | ||
1975 | Bâl | SUI | Ute Luxon-Czech Christiane Rother | ||
1977 | Essen | GER | Ute Luxon-Czech Ute Scheile | ||
1979 | Bois-Colombes | FRA | Olga Starikova Victoria Belyayava | ||
1981 | Brighton | GBR | Jacqueline de Ruiter Marjo van Diermen | ||
1983 | Burgos | ESP | Penny Thomas Andrea Holmes | ||
1985 | Groningue | NED | Gabi Bahr Beate Kruswick | ||
1987 | Braga | POR | Elena Merkulova Tatiana Louchina | ||
1989 | Copenhague | DEN | Yelena Kolomeyets Rusudan Khoperiya | ||
1991 | Poznan | POL | Elena Merkulova Tatiana Louchina | ||
1993 | Sursee | SUI | Oksana Tsygulova Olena Movchan | ||
1995 | Antibes | FRA | Natalia Tchernova Irina Karavaeva | ||
1997 | Eindhoven | NED | Anna Dogonadze Rusudan Khoperiya | ||
1998 | Dessau | GER | Tina Ludwig Anna Dogonadze | ||
2000 | Eindhoven | NED | Galina Lebedeva Natalia Karpenkova | ||
2002 | Saint-Pétersbourg | RUS | Tatiana Petrenia Galina Lebedeva | ||
2004 | Sofia | BUL | Tatiana Petrenia Galina Lebedeva | ||
2006 | Metz | FRA | Natalia Chernova Irina Karavaeva | ||
2008 | Odense | DEN | Yuliya Domchevska Olena Mochvan | ||
2010 | Varna | BUL | Anna Dogonadze Jessica Simon | ||
2012 | Saint-Pétersbour | RUS | Tatsiana Piatrenia Sviatlana Makshtarova | ||
2014 | Guimarães | POR | Yana Pavlova Victoria Voronina | ||
2016 | Valladolid | ESP | Marine Jurbert Léa Labrouss | ||
2018 | Bakou | AZE | Maryia Makharynskaya Hanna Hancharova | ||
2021 | Sochi | RUS | Anna Kornetskaya Susana Kochesok | ||
2022 | Rimini | ITA | Bryony Page Isabelle Songhurst | ||
2024 | Guimarães | POR | Bryony Page Isabelle Songhurst |
Our partners
bottom of page